Phoenix Suns v Portland Trail Blazers
NBAPHX Arena
Head to head
Phoenix SunsLast 2 matches
Portland Trail BlazersLast 0 matches
لا نتائج مسجلة بعد.
Head to head
No previous meeting between them in this season’s data.
Matches:
- FTGolden State WarriorsGolden State Warriors
116–113
Phoenix SunsPhoenix Suns - FTDetroit PistonsDetroit Pistons
106–112
Philadelphia 76ersPhiladelphia 76ers - FTWashington WizardsWashington Wizards
105–120
Atlanta HawksAtlanta Hawks - Awaiting resultBoston CelticsBoston Celtics
Awaiting result
Milwaukee BucksMilwaukee Bucks - Awaiting resultNew York KnicksNew York Knicks
Awaiting result
Chicago BullsChicago Bulls - TodayOklahoma City ThunderOklahoma City Thunder
04:00
Cleveland CavaliersCleveland Cavaliers - TodayMemphis GrizzliesMemphis Grizzlies
04:00
Indiana PacersIndiana Pacers - LiveHouston RocketsHouston Rockets
8–9
Minnesota TimberwolvesMinnesota Timberwolves - TodayDenver NuggetsDenver Nuggets
05:00
Toronto RaptorsToronto Raptors - PostponedSan Antonio SpursSan Antonio Spurs
Postponed
Dallas MavericksDallas Mavericks - TodaySacramento KingsSacramento Kings
06:00
Los Angeles LakersLos Angeles Lakers
Standings
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 232 | 203 | +29 | 4 | WW | |
| 2 | 1 | 1 | 0 | 0 | 124 | 90 | +34 | 2 | W | |
| 3 | 1 | 1 | 0 | 0 | 129 | 105 | +24 | 2 | W | |
| 4 | 1 | 1 | 0 | 0 | 120 | 105 | +15 | 2 | W | |
| 5 | 1 | 1 | 0 | 0 | 124 | 113 | +11 | 2 | W | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 1 | 0 | 0 | 1 | 106 | 112 | -6 | 1 | L | |
| 10 | 1 | 0 | 0 | 1 | 113 | 124 | -11 | 1 | L | |
| 11 | 1 | 0 | 0 | 1 | 105 | 120 | -15 | 1 | L | |
| 12 | 1 | 0 | 0 | 1 | 97 | 120 | -23 | 1 | L | |
| 13 | 1 | 0 | 0 | 1 | 105 | 129 | -24 | 1 | L | |
| 14 | 1 | 0 | 0 | 1 | 90 | 124 | -34 | 1 | L |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 116 | 110 | +6 | 2 | W | |
| 2 | 1 | 1 | 0 | 0 | 104 | 101 | +3 | 2 | W | |
| 3 | 1 | 1 | 0 | 0 | 9 | 8 | +1 | 2 | ||
| 4 | 3 | 2 | 0 | 1 | 341 | 315 | +26 | 5 | WWL | |
| 5 | 2 | 1 | 0 | 1 | 215 | 214 | +1 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | 214 | 215 | -1 | 3 | WL | |
| 7 | 2 | 1 | 0 | 1 | 225 | 227 | -2 | 3 | LW | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 1 | ||
| 13 | 1 | 0 | 0 | 1 | 113 | 116 | -3 | 1 | L | |
| 14 | 1 | 0 | 0 | 1 | 110 | 116 | -6 | 1 | L | |
| 15 | 1 | 0 | 0 | 1 | 103 | 127 | -24 | 1 | L |
Live standings: includes matches in progress.



