Bahrain
- Stadium
- Bahrain National Stadium
2in World Cup qualifiers — Asia11 pts
Results
- FTBahrainBahrain
2–2
AustraliaAustraliaWorld Cup qualifiers — Asia - FTBahrainBahrain
0–1
ChinaChinaWorld Cup qualifiers — Asia - FTSaudi ArabiaSaudi Arabia
0–0
BahrainBahrainWorld Cup qualifiers — Asia - FTBahrainBahrain
2–2
IndonesiaIndonesiaWorld Cup qualifiers — Asia - FTBahrainBahrain
0–5
JapanJapanWorld Cup qualifiers — Asia - FTAustraliaAustralia
0–1
BahrainBahrainWorld Cup qualifiers — Asia - FTUnited Arab EmiratesUnited Arab Emirates
1–1
BahrainBahrainWorld Cup qualifiers — Asia - FTBahrainBahrain
0–0
YemenYemenWorld Cup qualifiers — Asia - FTBahrainBahrain
3–0
NepalNepalWorld Cup qualifiers — Asia - FTNepalNepal
0–5
BahrainBahrainWorld Cup qualifiers — Asia - FTBahrainBahrain
0–2
United Arab EmiratesUnited Arab EmiratesWorld Cup qualifiers — Asia - FTYemenYemen
0–2
BahrainBahrainWorld Cup qualifiers — Asia
World Cup qualifiers — Asia
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +9 | 27 | |
| 2 | 8 | +7 | 18 | |
| 3 | 8 | +3 | 15 | |
| 4 | 8 | +8 | 13 | |
| 5 | 7 | -4 | 7 | |
| 6 | 8 | -6 | 7 | |
| 7 | 5 | +2 | 5 | |
| 8 | 6 | -4 | 5 | |
| 9 | 6 | -11 | 5 | |
| 10 | 6 | -4 | 2 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +30 | 24 | |
| 2 | 10 | +9 | 21 | |
| 3 | 6 | +7 | 14 | |
| 4 | 8 | +3 | 12 | |
| 5 | 6 | +4 | 9 | |
| 6 | 7 | -2 | 8 | |
| 7 | 6 | -3 | 7 | |
| 8 | 6 | -3 | 6 | |
| 9 | 6 | -6 | 4 | |
| 10 | 7 | -10 | 4 | |
| 11 | 6 | -4 | 3 | |
| 12 | 6 | -25 | 1 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +20 | 16 | |
| 2 | 6 | +19 | 16 | |
| 3 | 12 | -10 | 14 | |
| 4 | 7 | -2 | 9 | |
| 5 | 6 | 0 | 8 | |
| 6 | 6 | +1 | 7 | |
| 7 | 7 | -4 | 6 | |
| 8 | 6 | -5 | 6 | |
| 9 | 6 | -19 | 1 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 13 | |
| 2 | 6 | +6 | 11 | |
| 3 | 6 | 0 | 10 | |
| 4 | 6 | -15 | 0 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +12 | 15 | |
| 2 | 7 | +9 | 15 | |
| 3 | 6 | -10 | 2 | |
| 4 | 6 | -11 | 2 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +16 | 21 | |
| 2 | 7 | -1 | 10 | |
| 3 | 6 | -4 | 6 | |
| 4 | 6 | -11 | 1 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 13 | |
| 2 | 6 | +9 | 13 | |
| 3 | 6 | +4 | 8 | |
| 4 | 6 | -25 | 0 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |
| 2 | 6 | +8 | 11 | |
| 3 | 6 | -4 | 5 | |
| 4 | 6 | -18 | 1 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +22 | 18 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | -3 | 6 | |
| 4 | 6 | -19 | 1 |