Armenia
- Stadio
- Vazgen Sargsyan Republican Stadium
3in Nations League5 pt
Prossime partite
Risultati
Risultati: Nations League
- FinaleTurkeyTurkey
1–2
BelgiumBelgium - FinaleCroatiaCroatia
1–2
SpainSpain - FinaleEnglandEngland
3–0
Czech RepublicCzech Republic - FinaleAlbaniaAlbania
2–1
San MarinoSan Marino - FinaleBelarusBelarus
1–0
FinlandFinland - FinaleMoldovaMoldova
0–4
SlovakiaSlovakia - FinaleEstoniaEstonia
0–0
IcelandIceland - FinaleSwitzerlandSwitzerland
3–0
North MacedoniaNorth Macedonia - FinaleLuxembourgLuxembourg
0–2
BulgariaBulgaria - FinaleScotlandScotland
1–2
SloveniaSlovenia
Nations League
Tabella 1
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | -5 | 4 | |
| 4 | 4 | -2 | 2 |
Tabella 2
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 5 | +3 | 11 | |
| 2 | 5 | +2 | 8 | |
| 3 | 5 | -1 | 5 | |
| 4 | 5 | -4 | 2 |
Classifica live: include le partite in corso.
Tabella 3
Classifica live: include le partite in corso.
Tabella 4
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 5 | +8 | 15 | |
| 2 | 5 | +12 | 12 | |
| 3 | 5 | -11 | 3 | |
| 4 | 5 | -9 | 0 |
Classifica live: include le partite in corso.
Tabella 5
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 5 | +7 | 12 | |
| 2 | 5 | +5 | 10 | |
| 3 | 5 | +5 | 7 | |
| 4 | 5 | -17 | 0 |
Classifica live: include le partite in corso.
Tabella 6
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 4 | +2 | 8 | |
| 3 | 4 | +1 | 5 | |
| 4 | 4 | -5 | 0 |
Tabella 7
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
Tabella 8
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 3 | +1 | 5 | |
| 2 | 3 | +1 | 4 | |
| 3 | 2 | -2 | 1 |
Tabella 9
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
Tabella 10
Tabella 11
Tabella 12
Tabella 13
Tabella 14
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +3 | 4 | |
| 4 | 4 | -10 | 0 |