Qarabağ v Vestri
UEFA Europa LeagueRound 1Tofiq Bahramov Republican Stadium
Head to head
QarabağLast 0 matches
لا نتائج مسجلة بعد.
VestriLast 0 matches
لا نتائج مسجلة بعد.
Head to head
1Qarabağ0Draw0Vestri
Matches: Round 1
- FTSheriff TiraspolSheriff Tiraspol
0–0
AluminijAluminij - FTDynamo KyivDynamo Kyiv
0–0
Universitatea ClujUniversitatea Cluj - FTHajduk SplitHajduk Split
2–0
ŽilinaŽilina - FTVojvodinaVojvodina
1–2
FerencvárosFerencváros - FTCSKA SofiaCSKA Sofia
3–2
Derry CityDerry City
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | WDW | |
| 7 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | DWW | |
| 8 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | DWW | |
| 9 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | DWW | |
| 10 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | WWL | |
| 11 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | LWW | |
| 13 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DWD | |
| 14 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | WDL | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | LDW | |
| 17 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | WDL | |
| 18 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LWD | |
| 19 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | WLD | |
| 20 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | WDL | |
| 21 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | DLW | |
| 22 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | WLL | |
| 23 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | WLL | |
| 24 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | LWL | |
| 25 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | WLL | |
| 26 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW | |
| 27 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWL | |
| 28 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LLW | |
| 29 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | DLL | |
| 30 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLD | |
| 31 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | LDL | |
| 32 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | DLL | |
| 33 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL | |
| 34 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL |



