Astana v Dinamo City
UEFA Conference LeagueRound 1Astana Arena
Head to head
AstanaLast 1 matches
Dinamo CityLast 1 matches
Head to head
1Astana0Draw0Dinamo City
Matches: Round 1
- FTLa FioritaLa Fiorita
0–2
UNA StrassenUNA Strassen - FTMalishevaMalisheva
5–0
Vllaznia ShkodërVllaznia Shkodër - FTDečićDečić
1–2
LiepājaLiepāja - FTInter TurkuInter Turku
2–1
FK SarajevoFK Sarajevo - FTElimai SemeyElimai Semey
1–1
AlashkertAlashkert - FTTorpedo KutaisiTorpedo Kutaisi
0–3
ZirəZirə - FTSt Joseph'sSt Joseph's
0–0
BohemiansBohemians - FTPyunik YerevanPyunik Yerevan
1–0
MarsaxlokkMarsaxlokk - FTIlvesIlves
3–1
Differdange 03Differdange 03 - FTPaide LinnameeskondPaide Linnameeskond
3–0
HegelmannHegelmann - FTLevadia TallinnLevadia Tallinn
5–0
Caernarfon TownCaernarfon Town - FTRFSRFS
2–0
GlentoranGlentoran - FTBATE BorisovBATE Borisov
0–0
ElbasaniElbasani - FTŽalgiris VilniusŽalgiris Vilnius
2–1
PetrovacPetrovac - FTFC Santa ColomaFC Santa Coloma
3–0
Pen-y-BontPen-y-Bont - FTMilsami OrheiMilsami Orhei
0–1
Velež MostarVelež Mostar - FTDinamo TbilisiDinamo Tbilisi
1–1
Mondorf-les-BainsMondorf-les-Bains - FTĦamrun SpartansĦamrun Spartans
1–2
NSÍ RunavíkNSÍ Runavík - FTShkëndijaShkëndija
1–0
Europa FCEuropa FC - FTSileksSileks
0–1
Dinamo MinskDinamo Minsk - FTBallkaniBallkani
3–2
Connah's Quay NomadsConnah's Quay Nomads - FTLinfieldLinfield
2–2
Nõmme KaljuNõmme Kalju - FTVirtusVirtus
1–0
Dila GoriDila Gori
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |



