Manchester City FC v Paris Saint-Germain FC
UEFA Champions LeagueRound 2
Head to head
Manchester City FCLast 1 matches
Paris Saint-Germain FCLast 1 matches
Head to head
No previous meeting between them in this season’s data.
Matches: Round 2
- FTRacing Club de LensRacing Club de Lens
0–2
Sporting Clube de PortugalSporting Clube de Portugal - FTSabah FKSabah FK
2–0
SK Slavia PrahaSK Slavia Praha - FTFC Internazionale MilanoFC Internazionale Milano
3–4
Club Brugge KVClub Brugge KV - FTGalatasaray SKGalatasaray SK
1–4
FC BarcelonaFC Barcelona - FTClub Atlético de MadridClub Atlético de Madrid
2–0
Manchester United FCManchester United FC - FTArsenal FCArsenal FC
3–0
Lille OSCLille OSC - FTViking FKViking FK
3–3
FC Bayern MünchenFC Bayern München - FTRB LeipzigRB Leipzig
1–0
PSVPSV - FTVillarreal CFVillarreal CF
3–1
SSC NapoliSSC Napoli - FTLASK LinzLASK Linz
3–6
Liverpool FCLiverpool FC - FTFeyenoord RotterdamFeyenoord Rotterdam
3–2
Como 1907Como 1907 - FTAS RomaAS Roma
3–4
Real Madrid CFReal Madrid CF - FTFK Bodø/GlimtFK Bodø/Glimt
1–0
Borussia DortmundBorussia Dortmund - FTAston Villa FCAston Villa FC
6–0
Fenerbahçe SKFenerbahçe SK - FTReal Betis BalompiéReal Betis Balompié
3–2
FC PortoFC Porto - FTFK Shakhtar DonetskFK Shakhtar Donetsk
3–1
PAE AEKPAE AEK - FTŠK Slovan BratislavaŠK Slovan Bratislava
0–3
VfB StuttgartVfB Stuttgart
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | WLWW | |
| 3 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | LWWW | |
| 4 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | WWW | |
| 6 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | WLWW | |
| 7 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWW | |
| 8 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | WDDW | |
| 9 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW | |
| 10 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | LDWW | |
| 11 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | WLW | |
| 12 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WLW | |
| 13 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | WWL | |
| 14 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | WWLL | |
| 15 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | WWLL | |
| 16 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WLW | |
| 17 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW | |
| 18 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | WWLL | |
| 19 | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | LWLD | |
| 20 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | LLWD | |
| 21 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD | |
| 22 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LDWL | |
| 23 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | DLWL | |
| 24 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL | |
| 26 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW | |
| 27 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW | |
| 28 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LWL | |
| 29 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | LLWL | |
| 30 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | LLWL | |
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | DLD | |
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL | |
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | LDL | |
| 34 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | DLLL | |
| 35 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL | |
| 36 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 | LLLL |

