Los Angeles Clippers v Miami Heat
NBAIntuit Dome
Events
تغطية دقيقة بدقيقة — تتحدث تلقائيًا دون إعادة تحميل الصفحة.
No events yet.
Head to head
Los Angeles ClippersLast 1 matches
Miami HeatLast 2 matches
Head to head
No previous meeting between them in this season’s data.
Matches:
- FTGolden State WarriorsGolden State Warriors
116–113
Phoenix SunsPhoenix Suns - FTDetroit PistonsDetroit Pistons
106–112
Philadelphia 76ersPhiladelphia 76ers - FTWashington WizardsWashington Wizards
105–120
Atlanta HawksAtlanta Hawks - FTBoston CelticsBoston Celtics
109–102
Milwaukee BucksMilwaukee Bucks - FTNew York KnicksNew York Knicks
135–105
Chicago BullsChicago Bulls - FTOklahoma City ThunderOklahoma City Thunder
124–116
Cleveland CavaliersCleveland Cavaliers - FTMemphis GrizzliesMemphis Grizzlies
103–107
Indiana PacersIndiana Pacers - LiveHouston RocketsHouston Rockets
8–9
Minnesota TimberwolvesMinnesota Timberwolves - Awaiting resultDenver NuggetsDenver Nuggets
Awaiting result
Toronto RaptorsToronto Raptors - Awaiting resultPhoenix SunsPhoenix Suns
Awaiting result
Portland Trail BlazersPortland Trail Blazers - PostponedSan Antonio SpursSan Antonio Spurs
Postponed
Dallas MavericksDallas Mavericks - TodaySacramento KingsSacramento Kings
06:00
Los Angeles LakersLos Angeles Lakers - FridayPhoenix SunsPhoenix Suns
05:00
Orlando MagicOrlando Magic
Standings
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 232 | 203 | +29 | 4 | WW | |
| 2 | 2 | 2 | 0 | 0 | 233 | 215 | +18 | 4 | WW | |
| 3 | 1 | 1 | 0 | 0 | 124 | 90 | +34 | 2 | W | |
| 4 | 1 | 1 | 0 | 0 | 129 | 105 | +24 | 2 | W | |
| 5 | 1 | 1 | 0 | 0 | 120 | 105 | +15 | 2 | W | |
| 6 | 2 | 1 | 0 | 1 | 232 | 225 | +7 | 3 | WL | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 1 | 0 | 0 | 1 | 106 | 112 | -6 | 1 | L | |
| 10 | 1 | 0 | 0 | 1 | 102 | 109 | -7 | 1 | L | |
| 11 | 1 | 0 | 0 | 1 | 113 | 124 | -11 | 1 | L | |
| 12 | 1 | 0 | 0 | 1 | 105 | 120 | -15 | 1 | L | |
| 13 | 1 | 0 | 0 | 1 | 105 | 129 | -24 | 1 | L | |
| 14 | 1 | 0 | 0 | 1 | 105 | 135 | -30 | 1 | L | |
| 15 | 1 | 0 | 0 | 1 | 90 | 124 | -34 | 1 | L |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 116 | 110 | +6 | 2 | W | |
| 2 | 1 | 1 | 0 | 0 | 104 | 101 | +3 | 2 | W | |
| 3 | 1 | 1 | 0 | 0 | 9 | 8 | +1 | 2 | ||
| 4 | 3 | 2 | 0 | 1 | 341 | 315 | +26 | 5 | WWL | |
| 5 | 2 | 1 | 0 | 1 | 215 | 214 | +1 | 3 | LW | |
| 6 | 2 | 1 | 0 | 1 | 214 | 215 | -1 | 3 | WL | |
| 7 | 2 | 1 | 0 | 1 | 225 | 227 | -2 | 3 | LW | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 1 | ||
| 13 | 1 | 0 | 0 | 1 | 113 | 116 | -3 | 1 | L | |
| 14 | 1 | 0 | 0 | 1 | 110 | 116 | -6 | 1 | L | |
| 15 | 1 | 0 | 0 | 1 | 103 | 127 | -24 | 1 | L |
Live standings: includes matches in progress.
