Belarus v Finland
UEFA Nations LeagueRound 4Illovszky Rudolf Stadion
تقرير المباراة
FT مواجهة Belarus وFinland بفوز Belarus 1-0 في Round 4 من UEFA Nations League على Illovszky Rudolf Stadion.
وبهذه النتيجة أصبح Belarus في المركز 18 برصيد 10 Pts.
كُتبت هذه المادة آليًا من بيانات المباراة الرسمية المسجّلة لدينا، ويراجعها فريق التحرير.
Head to head
BelarusLast 3 matches
FinlandLast 3 matches
Head to head
0Belarus1Draw0Finland
Matches: Round 4
- FTAzerbaijanAzerbaijan
1–0
LithuaniaLithuania - FTKosovoKosovo
1–1
AustriaAustria - FTMaltaMalta
1–0
AndorraAndorra - FTGreeceGreece
0–0
GermanyGermany - FTNetherlandsNetherlands
2–1
SerbiaSerbia - FTPortugalPortugal
2–1
NorwayNorway - FTWalesWales
0–1
DenmarkDenmark - FTIrelandIreland
1–1
IsraelIsrael - FTCyprusCyprus
2–1
LatviaLatvia - FTFranceFrance
4–1
BelgiumBelgium - FTItalyItaly
3–1
TurkeyTurkey - FTUkraineUkraine
1–2
HungaryHungary - FTN.IrelandN.Ireland
0–0
GeorgiaGeorgia - FTBosnia-HerzegovinaBosnia-Herzegovina
1–0
PolandPoland
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
Table 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWW | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDL | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLD |
Table 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 8 | 5 | +3 | 11 | DWWW | |
| 2 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | DWWDL | |
| 3 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | DDLLW | |
| 4 | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 | LLDL |
Live standings: includes matches in progress.
Table 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | WDWL | |
| 2 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | WDWW | |
| 3 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | WLWLW | |
| 4 | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 | LLLLL |
Live standings: includes matches in progress.
Table 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWW | |
| 2 | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 12 | WWWL | |
| 3 | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 | LLLW | |
| 4 | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 | LLLL |
Live standings: includes matches in progress.
Table 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 | WLWW | |
| 2 | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | WWDL | |
| 3 | 5 | 2 | 1 | 2 | 9 | 4 | +5 | 7 | LWDW | |
| 4 | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | LLLL |
Live standings: includes matches in progress.
Table 6
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | WDWD | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 3 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
Table 7
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDL | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLW |
Table 8
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
Table 9
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL |
Table 10
Table 11
Table 12
Table 13
Table 14
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WDWW | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDWD | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL |
