UEFA Nations League
- Season 2026-2027
- 54 teams
- Football
- Groups + knockout rounds
Group stage standings
Table 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWW | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDL | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLD |
Table 2
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | DWWW | |
| 2 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | DWWDL | |
| 3 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | DDLLW | |
| 4 | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 | LLDL |
Live standings: includes matches in progress.
Table 3
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | WDWW | |
| 2 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | WLWLW | |
| 3 | 5 | 2 | 2 | 1 | 9 | 6 | +3 | 8 | WDWL | |
| 4 | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 | LLLLL |
Live standings: includes matches in progress.
Table 4
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWW | |
| 2 | 5 | 4 | 0 | 1 | 15 | 3 | +12 | 12 | WWWL | |
| 3 | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | LLLW | |
| 4 | 5 | 0 | 0 | 5 | 2 | 11 | -9 | 0 | LLLL |
Live standings: includes matches in progress.
Table 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | WLWW | |
| 2 | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 | WWDL | |
| 3 | 5 | 2 | 1 | 2 | 9 | 3 | +6 | 7 | LWDW | |
| 4 | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | LLLL |
Live standings: includes matches in progress.
Table 6
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | WDWD | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 3 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
Table 7
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDL | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLW |
Table 8
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
Table 9
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL |
Table 10
Table 11
Table 12
Table 13
Table 14
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WDWW | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDWD | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL |
Upcoming matches
UEFA Nations League
Latest results
- FTTurkeyTurkey
1–2
BelgiumBelgium - FTArmeniaArmenia
1–1
CyprusCyprus - FTCroatiaCroatia
1–2
SpainSpain - FTEnglandEngland
3–0
Czech RepublicCzech Republic - FTAlbaniaAlbania
2–1
San MarinoSan Marino - FTBelarusBelarus
1–0
FinlandFinland - FTMoldovaMoldova
0–4
SlovakiaSlovakia - FTEstoniaEstonia
0–0
IcelandIceland - FTSwitzerlandSwitzerland
3–0
North MacedoniaNorth Macedonia - FTLuxembourgLuxembourg
0–2
BulgariaBulgaria