Memphis Grizzlies v Indiana Pacers
NBAFedExForum
Head to head
Memphis GrizzliesLast 1 matches
Indiana PacersLast 1 matches
Head to head
No previous meeting between them in this season’s data.
Matches:
- FTGolden State WarriorsGolden State Warriors
116–113
Phoenix SunsPhoenix Suns - FTDetroit PistonsDetroit Pistons
106–112
Philadelphia 76ersPhiladelphia 76ers - FTWashington WizardsWashington Wizards
105–120
Atlanta HawksAtlanta Hawks - FTBoston CelticsBoston Celtics
109–102
Milwaukee BucksMilwaukee Bucks - FTNew York KnicksNew York Knicks
135–105
Chicago BullsChicago Bulls - FTOklahoma City ThunderOklahoma City Thunder
124–116
Cleveland CavaliersCleveland Cavaliers - FTHouston RocketsHouston Rockets
107–117
Minnesota TimberwolvesMinnesota Timberwolves - FTDenver NuggetsDenver Nuggets
128–109
Toronto RaptorsToronto Raptors - FTPhoenix SunsPhoenix Suns
119–132
Portland Trail BlazersPortland Trail Blazers - PostponedSan Antonio SpursSan Antonio Spurs
Postponed
Dallas MavericksDallas Mavericks - FTSacramento KingsSacramento Kings
103–116
Los Angeles LakersLos Angeles Lakers - FTLos Angeles ClippersLos Angeles Clippers
116–117
Miami HeatMiami Heat - FridayPhoenix SunsPhoenix Suns
05:00
Orlando MagicOrlando Magic
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 232 | 203 | +29 | 4 | WW | |
| 2 | 2 | 2 | 0 | 0 | 233 | 215 | +18 | 4 | WW | |
| 3 | 1 | 1 | 0 | 0 | 124 | 90 | +34 | 2 | W | |
| 4 | 1 | 1 | 0 | 0 | 129 | 105 | +24 | 2 | W | |
| 5 | 1 | 1 | 0 | 0 | 120 | 105 | +15 | 2 | W | |
| 6 | 2 | 1 | 0 | 1 | 232 | 225 | +7 | 3 | WL | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 1 | 0 | 0 | 1 | 106 | 112 | -6 | 1 | L | |
| 10 | 1 | 0 | 0 | 1 | 102 | 109 | -7 | 1 | L | |
| 11 | 1 | 0 | 0 | 1 | 113 | 124 | -11 | 1 | L | |
| 12 | 1 | 0 | 0 | 1 | 105 | 120 | -15 | 1 | L | |
| 13 | 1 | 0 | 0 | 1 | 105 | 129 | -24 | 1 | L | |
| 14 | 1 | 0 | 0 | 1 | 105 | 135 | -30 | 1 | L | |
| 15 | 1 | 0 | 0 | 1 | 90 | 124 | -34 | 1 | L |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 132 | 119 | +13 | 2 | W | |
| 2 | 1 | 1 | 0 | 0 | 117 | 107 | +10 | 2 | W | |
| 3 | 1 | 1 | 0 | 0 | 116 | 110 | +6 | 2 | W | |
| 4 | 1 | 1 | 0 | 0 | 104 | 101 | +3 | 2 | W | |
| 5 | 3 | 2 | 0 | 1 | 341 | 315 | +26 | 5 | WWL | |
| 6 | 3 | 2 | 0 | 1 | 341 | 330 | +11 | 5 | WLW | |
| 7 | 2 | 1 | 0 | 1 | 215 | 214 | +1 | 3 | LW | |
| 8 | 2 | 1 | 0 | 1 | 214 | 215 | -1 | 3 | WL | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 1 | 0 | 0 | 1 | 110 | 116 | -6 | 1 | L | |
| 13 | 1 | 0 | 0 | 1 | 107 | 117 | -10 | 1 | L | |
| 14 | 2 | 0 | 0 | 2 | 232 | 248 | -16 | 2 | LL | |
| 15 | 2 | 0 | 0 | 2 | 206 | 243 | -37 | 2 | LL |

