Today’s matches and TV channels — Saturday 21 November 2026
Today’s matches and TV channels — Saturday 21 November 2026

Premier League
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| Manchester City FC – Fulham FC | 15:30 | 14:30 | — | — |
| Chelsea FC – Leeds United FC | 18:00 | 17:00 | — | — |
| Aston Villa FC – Sunderland AFC | 18:00 | 17:00 | — | — |
| AFC Bournemouth – Nottingham Forest FC | 18:00 | 17:00 | — | — |
| Tottenham Hotspur FC – Ipswich Town FC | 18:00 | 17:00 | — | — |
| Coventry City FC – Crystal Palace FC | 18:00 | 17:00 | — | — |
| Newcastle United FC – Arsenal FC | 20:30 | 19:30 | — | — |
LaLiga
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| Deportivo Alavés – RC Deportivo La Coruña | 16:00 | 15:00 | — | — |
| Rayo Vallecano de Madrid – Valencia CF | 18:15 | 17:15 | — | — |
| Sevilla FC – Real Betis Balompié | 20:30 | 19:30 | — | — |
| Real Madrid CF – RC Celta de Vigo | 23:00 | 22:00 | — | — |
Serie A
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| Como 1907 – Cagliari Calcio | 17:00 | 16:00 | — | — |
| SS Lazio – US Lecce | 17:00 | 16:00 | — | — |
| Parma Calcio 1913 – AS Roma | 20:00 | 19:00 | — | — |
| SSC Napoli – Torino FC | 22:45 | 21:45 | — | — |
Ligue 1
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| OGC Nice – Paris Saint-Germain FC | 19:15 | 18:15 | — | — |
| AS Monaco FC – AJ Auxerre | 22:45 | 21:45 | — | — |
| Racing Club de Lens – Toulouse FC | 22:45 | 21:45 | — | — |
| Lille OSC – Olympique Lyonnais | 22:45 | 21:45 | — | — |
| RC Strasbourg Alsace – Stade Brestois 29 | 22:45 | 21:45 | — | — |
Süper Lig
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| Gençlerbirliği – Gaziantep | 13:30 | 12:30 | — | — |
| Galatasaray – Samsunspor | 16:00 | 15:00 | — | — |
| Amed – Rizespor | 16:00 | 15:00 | — | — |
| Kocaelispor – Fenerbahçe | 19:00 | 18:00 | — | — |
NBA
| Match | KSA | Cairo | TV (Saudi Arabia) | TV (Egypt) |
|---|---|---|---|---|
| Atlanta Hawks – Charlotte Hornets | 03:00 | 02:00 | — | — |
| Detroit Pistons – Toronto Raptors | 03:30 | 02:30 | — | — |
| Chicago Bulls – Washington Wizards | 04:00 | 03:00 | — | — |
| Oklahoma City Thunder – New Orleans Pelicans | 04:00 | 03:00 | — | — |
| Utah Jazz – Phoenix Suns | 05:30 | 04:30 | — | — |
| Denver Nuggets – Houston Rockets | 06:00 | 05:00 | — | — |
| Los Angeles Lakers – Sacramento Kings | 06:00 | 05:00 | — | — |
| Philadelphia 76ers – Milwaukee Bucks | 21:00 | 20:00 | — | — |
Kick-off times in Saudi (KSA) and Cairo time. Channels follow each competition’s announced rights and may change.
Latest stories
BasketballBasketball · NBA
Washington Wizards beat Chicago Bulls 98-94
BasketballBasketball · NBA
Preview: Philadelphia 76ers vs Milwaukee Bucks
BasketballBasketball · NBA
Atlanta Hawks beat Charlotte Hornets 111-97
BasketballBasketball · NBA
Preview: Denver Nuggets vs Houston Rockets
BasketballBasketball · NBA
Preview: Utah Jazz vs Phoenix Suns
BasketballBasketball · NBA
Preview: Chicago Bulls vs Washington Wizards
HandballHandball · أبطال أوروبا لليد
FC Barcelona Handbol beat Vive Kielce 32-24
LeagueFootball · League السعودي
Al-Ahli beat Al-Nassr 3-1
LeagueFootball · الإسباني
RCD Espanyol de Barcelona beat Athletic Club 1-0
BasketballBasketball · اليوروليغ
KK Partizan beat Besiktas Basketbol 91-87
LeagueFootball · الفرنسي
ES Troyes AC beat Le Havre AC 3-1
BasketballBasketball · اليوروليغ
KK Crvena zvezda beat FC Barcelona Basquet 103-100
Latest results
All results- Basketball · NBA
Chicago Bulls94–98Washington Wizards
- Basketball · NBA
Atlanta Hawks111–97Charlotte Hornets
- Football · الإسباني
Athletic Club0–1RCD Espanyol de Barcelona
- Football · الفرنسي
ES Troyes AC3–1Le Havre AC
- Basketball · اليوروليغ
KK Partizan91–87Besiktas Basketbol
- Basketball · اليوروليغ
FC Barcelona Basquet100–103KK Crvena zvezda
- Handball · أبطال أوروبا لليد
Vive Kielce24–32FC Barcelona Handbol
- Basketball · اليوروليغ
Olympiacos BC92–76Real Madrid Baloncesto
- Football · League السعودي
Al-Ahli3–1Al-Nassr
- Basketball · اليوروليغ
Anadolu Efes SK107–81Lyon-Villeurbanne
- Basketball · NBA
Memphis Grizzlies126–98Golden State Warriors
- Basketball · NBA
San Antonio Spurs124–112Los Angeles Clippers















