Uganda
2in World Cup qualifiers — Africa18 pts
Results
- FTAlgeriaAlgeria
2–1
UgandaUgandaWorld Cup qualifiers — Africa - FTBotswanaBotswana
0–1
UgandaUgandaWorld Cup qualifiers — Africa - FTUgandaUganda
2–0
SomaliaSomaliaWorld Cup qualifiers — Africa - FTUgandaUganda
4–0
MozambiqueMozambiqueWorld Cup qualifiers — Africa - FTUgandaUganda
1–0
GuineaGuineaWorld Cup qualifiers — Africa - FTUgandaUganda
1–2
AlgeriaAlgeriaWorld Cup qualifiers — Africa - FTUgandaUganda
1–0
BotswanaBotswanaWorld Cup qualifiers — Africa - FTSomaliaSomalia
0–1
UgandaUgandaWorld Cup qualifiers — Africa - FTGuineaGuinea
2–1
UgandaUgandaWorld Cup qualifiers — Africa
World Cup qualifiers — Africa
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +16 | 23 | |
| 2 | 9 | +12 | 18 | |
| 3 | 9 | 0 | 12 | |
| 4 | 9 | 0 | 10 | |
| 5 | 9 | -3 | 9 | |
| 6 | 9 | -25 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +19 | 23 | |
| 2 | 9 | +8 | 19 | |
| 3 | 9 | +2 | 12 | |
| 4 | 9 | -5 | 7 | |
| 5 | 9 | -9 | 6 | |
| 6 | 9 | -15 | 5 |
Group C
Group D
Group E
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +24 | 23 | |
| 2 | 9 | +10 | 22 | |
| 3 | 9 | +9 | 12 | |
| 4 | 9 | +4 | 11 | |
| 5 | 9 | +1 | 10 | |
| 6 | 9 | -48 | 0 |
Group G
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +21 | 25 | |
| 2 | 9 | +3 | 15 | |
| 3 | 9 | +2 | 13 | |
| 4 | 9 | +2 | 12 | |
| 5 | 9 | -9 | 8 | |
| 6 | 9 | -19 | 3 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +12 | 22 | |
| 2 | 9 | +2 | 16 | |
| 3 | 9 | +8 | 15 | |
| 4 | 9 | +2 | 15 | |
| 5 | 9 | -10 | 8 | |
| 6 | 9 | -14 | 1 |