Egypt v Burkina Faso
World Cup qualifiers — Africaالمجموعة ACairo International Stadium
Head to head
EgyptLast 2 matches
Burkina FasoLast 2 matches
Head to head
0Egypt1Draw0Burkina Faso
Matches: المجموعة A
- FTSierra LeoneSierra Leone
2–1
DjiboutiDjibouti - FTGuinea-BissauGuinea-Bissau
0–0
EthiopiaEthiopia - FTDjiboutiDjibouti
1–1
EthiopiaEthiopia - FTGuinea-BissauGuinea-Bissau
1–1
EgyptEgypt - FTBurkina FasoBurkina Faso
2–2
Sierra LeoneSierra Leone
Events and line-ups appear here when the data source provides them or when they are entered in the match centre.
Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 20 | 2 | +18 | 26 | WWDWW | |
| 2 | 10 | 6 | 3 | 1 | 23 | 8 | +15 | 21 | WWDWW | |
| 3 | 10 | 4 | 3 | 3 | 12 | 10 | +2 | 15 | WLWDL | |
| 4 | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 | LLWDL | |
| 5 | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 | LWLLW | |
| 6 | 10 | 0 | 1 | 9 | 5 | 33 | -28 | 1 | LLLLL |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 22 | 3 | +19 | 24 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 15 | 6 | +9 | 22 | WWLWW | |
| 3 | 10 | 3 | 4 | 3 | 8 | 6 | +2 | 13 | LDLLD | |
| 4 | 10 | 1 | 5 | 4 | 5 | 10 | -5 | 8 | DLWLL | |
| 5 | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 | LDDWL | |
| 6 | 10 | 0 | 5 | 5 | 3 | 19 | -16 | 5 | DLDLD |
Group C
Group D
Group E
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 25 | 0 | +25 | 26 | WWDWW | |
| 2 | 10 | 8 | 1 | 1 | 22 | 9 | +13 | 25 | WWDWW | |
| 3 | 10 | 4 | 1 | 5 | 27 | 18 | +9 | 13 | WLWWL | |
| 4 | 10 | 3 | 3 | 4 | 18 | 14 | +4 | 12 | LWWLL | |
| 5 | 10 | 3 | 1 | 6 | 13 | 13 | 0 | 10 | LLLLW | |
| 6 | 10 | 0 | 0 | 10 | 2 | 53 | -51 | 0 | LLLLL |
Group G
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 22 | 0 | +22 | 28 | WWWWW | |
| 2 | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 | LLWLD | |
| 3 | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 | DWDLW | |
| 4 | 10 | 4 | 1 | 5 | 11 | 10 | +1 | 13 | LWDWL | |
| 5 | 10 | 3 | 2 | 5 | 8 | 15 | -7 | 11 | DLLWD | |
| 6 | 10 | 1 | 0 | 9 | 5 | 26 | -21 | 3 | WLLLL |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 newest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 23 | 6 | +17 | 25 | WWWDW | |
| 2 | 10 | 6 | 1 | 3 | 17 | 12 | +5 | 19 | LWWWL | |
| 3 | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 | WWLWD | |
| 4 | 10 | 5 | 0 | 5 | 12 | 13 | -1 | 15 | LLWLW | |
| 5 | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 | WLLLD | |
| 6 | 10 | 0 | 1 | 9 | 5 | 24 | -19 | 1 | LLLDL |



